
Obtaining certificates can significantly enhance your skill set and marketability in the workforce. These specialized credentials offer targeted training and expertise in specific areas, allowing you to stay competitive and adaptable in rapidly evolving industries. Whether mastering new technologies, acquiring skills, or gaining industry-specific knowledge, certificates demonstrate dedication to professional development and can open doors to advancement and new career opportunities.
We know employers have needs for specific skills, and we believe with the right training, our students can meet those needs. Our certificate programs strive to train our students to become qualified skilled workers, equipped to seek gainful employment in our local industries. In doing so, we engage the expertise and resources of local businesses to build partnerships that promote our local workforce and professional success.
With over 100 career and degree certificate programs, San Joaquin Delta College is the top destination for students in California's Central Valley wishing to learn a new trade, upgrade their skills, or earn transfer units to four-year colleges and universities.
Learn more about Delta College Transfer and Career Pathway (TrAC) Certificates below!
5151 Pacific Ave Stockton, CA 95207
209.954.5151
https://deltacollege.edu/academics/courses-programs/certificate-programs
Earn a coding certificate!
Become a skilled software engineer at CodeStack Academy! The San Joaquin County Office of Education’s CodeStack Academy is Stockton’s first immersive and accelerated code school. Students can choose from a 10-month day academy (9 a.m. – 4 p.m., M-F) or a 16-month night academy (6-9 p.m., M-Th), both of which are followed by a 2-month internship to help students gain real-world experience and build their portfolios.
Ready to pilot a career in this industry sector? Explore our interactive map to find out if your school district offers courses in any of these Transportation pathways:
2911 Transworld Dr, Stockton, CA 95206
https://codestackacademy.org/contact
833-CODE-209
Program Title | Units | Years |
---|---|---|
Agriculture Business - Animal Science | 23 | 1 yr |
Agriculture Business - Plant Science | 24 | 1 yr |
Agriculture Mechanics | 16.5 | 1 yr |
Horticulture - Landscape Arborist | 20- 23 | 1 yr |
Horticulture - Nursery Management | 17-20 | 1 yr |
Horticulture - Sustainable Landscape Management | 20-23 | 1 yr |
Program Title | Units | Years |
---|---|---|
Apparel Industry Sewing | 18 | 1 yr |
Culinary Arts | 23 | 1 yr |
Digital Media with Emphasis in Audio | 21 | 1 yr |
Digital Media with Emphasis in Video | 24 | 1 yr |
Hospitality Front of House Essentials | 20.5 | 1 yr |
Hospitality Front of House Service Operations | 25.3 | 1 yr |
Multimedia | 27 | 1 yr |
Photography | 20 | 1 yr |
Social Media | 21 | 1 yr |
Winery Tasting Room Associate | 19- 22.5 | 1 yr |
Program Title | Units | Years |
---|---|---|
Accounting | 21-22 | 1 yr |
Accounting Clerk | 17- 22 | 1 yr |
Administrative Office Assistant I | 16 | 0.5 yr |
Administrative Office Assistant II | 28- 30 | 1 yr |
Business | 12 | 0.5 yr |
Entrepreneurship | 18 | 1 yr |
International Business | 15 | 0.5 yr |
Logistics and Transportation Supervisor | 24 | 1 yr |
Medical Office Assistant | 16 | 1 yr |
Merchandising | 21 | 1 yr |
Pre-Law Studies | 21- 23.5 | 1 yr |
Real Estate | 24 | 1 yr |
Retail Management | 26 | 1 yr |
Small Business | 21 | 1 yr |
Supervision and Management | 23 | 1 yr |
Tax Preparation | 18-20 | 1 yr |
Traffic Shipping and Receiving Technician | 15-16 | 0.5 yr |
Program Title | Units | Years |
---|---|---|
Fitness Specialist | 19 | 1 yr |
Speech Language Pathology Assistant Advanced Placement | 12 | 1 yr |
Program Title | Units | Years |
---|---|---|
Computer Networking - Essentials | 17.5- 18.5 | 1 yr |
Computer Operations | 21- 23 | 1 yr |
Computer Programming - Essentials | 17.5 | 1 yr |
Computer Support - Technician | 29.5- 30.5 | 1 yr |
Program Title | Units | Years |
---|---|---|
Correctional Science | 21 | 1 yr |
ECE Administration and Adult Supervision Add On | 9 | 0.5 yr |
Paraprofessional Preparation | 24 | 1 yr |
Program Title | Units | Years |
---|---|---|
Architectural Drafting | 22 | 1 yr |
Auto Body Advanced Repair and Restoration | 20 | 0.5 yr |
Auto Body Basic Repair and Restoration | 18 | 1 yr |
Automotive Lubrication Technician | 18 | 0.5 yr |
Automotive Mechanics Technology | 33 | 1 yr |
Caterpillar Dealer Engine Technician Apprenticeship | 22 | 1 yr |
Computer Network Technician | 18 | 1 yr |
Electronics Technology | 20- 21 | 1 yr |
Engineering Computer-Aided Drafter | 18 | 1 yr |
Fluid Power & Automation Technology | 18- 19 | 1 yr |
Gas Metal Arc Welding (GMAW)/Flux Core Arc Welding (FCAW) | 20 | 1 yr |
Gas Tungsten Arc Welding (GTAW) | 20 | 1 yr |
Heavy Equipment Mechanic | 21 | 1 yr |
Heavy Equipment Technician | 31 | 1 yr |
Manual Machining | 24 | 1 yr |
Oxy-Fuel Processes and Shielded Metal Arc Welding (SMAW) | 20 | 1 yr |
Refrigeration | 30-33 | 1 yr |
We use cookies to improve your website experience